Annual EEO Public File Report Form Section 1: Vacancy Information
Covering the Period from February 1, 2006 to January 31, 2007
Station(s) Comprising Station Employment Unit: [Station Call Signs - WCFE]
| Index | Full-time Positions Filled By Job Title | Recruitment Source of Hiree | Total Number of Interviewees from All Sources for This Position |
| 1 | Bookkeeper | Press Republican | 9 |
| 2 | Master Control Bd Op | Press Republican | 4 |
| 3 | Membership Coordinator | Press Republican | 5 |
| 4 | Master Control Bd Op | MLPBS Website | 7 |
| 5 | Director of Outreach & Education | MLPBS Website | 6 |
| 6 | Membership Assistant | Press Republican | 6 |
| 7 | Development Director | MLPBS Website | 3 |
| 8 | Events Coordinator | Previously interned @ station & wanted to work here again | 3 |
| 9 | Director of Production and Programming | PBS Connect Forum | 7 |
| 10 | Master Control Board Operator | ML Website | 2 |
Total Number of Persons Interviewed During Applicable Period: 52










